Dear Future Clients and Partners,
We are pleased to inform you that within the framework of the Ecoverseuniverse project, we offer a unique investment opportunity. This model redefines traditional real estate investment, which often implies returns over years or decades, and instead combines the benefits of technological innovations and environmental awareness, allowing for an investment to pay off in as little as 36 months.
The advantages of investing in virtual real estate:
Additional reasons to invest in virtual real estate
Virtual real estate portfolio
Quantum Quarters House
🏠 Quantum Quarters House – 150 square meters, 3 bedrooms, 2 bathrooms
💼 Corporate features – home office, collaborative workshops, brainstorming center, team-building paradise
💰 Price: £9,900
Rental Fee:Annual Revenue:
£2,772,
💰Total Revenue
Over 5 Years: £13860/ (Over 10 years £27,720.)
Invested Amount + Profit: £13,860
Eco-Friendly House
🌿Eco-Friendly House Features:
Size: 250 square meters with 4 bedrooms and 2 bathrooms.
💼 Business Attributes: Ideal for sustainable office or workshop space, suitable for environmentally conscious
educational events and workshops.
🌍 Environmental Features: Utilizes solar energy and other renewable sources, green roofs for natural
insulation and rainwater collection, use of sustainable materials.
💰 Price: £14,900.
Rental Fee:
💰 Annual Revenue: £4,470,.
Total Revenue Over 5 Years: £22,350./ (Over 10 years £44700.)
Investment + Profit: £22,350.
Quantum Quarters Villa
🏰 Quantum Quarters Villa – 350 square meters, 5 bedrooms, 3 bathrooms
💼 Corporate features – luxury conferences, executive meetings, virtual art exhibitions, and product
presentations
💰 Price: £19,900
Rental Fee:
💰Annual Revenue: £5771,
Total Revenue Over 5 Years: £,28,855./ (Over 10 years £57,710.)
Invested Amount + Profit: £28,855.
Eco-Friendly Villa
🌿 Eco-Friendly Villa – 400 square meter area, 5 bedrooms, 3 bathrooms
💼 Business Features – Ideal for team-building events and corporate retreats, suitable for virtual health and
wellness programs
🌍 Environmental Features – Utilizes modern technologies for water and energy conservation, coordination of
plants and eco-friendly areas.
💰 Price: £24,900
* Lease Fee:
💰* Annual Revenue: £7,470.
* Total Revenue Over 5 Years: £37,350,/ (Over 10 years 74,700.)
* Invested Amount + Profit: £37,350.
Quantum Quarters Palace
🏛 Quantum Quarters Palace – 800 square meters, 12 bedrooms, 7 bathrooms
💼 Corporate features – excellent venue for larger corporate events, conferences, and symposiums, suitable
area for virtual cultural events and award ceremonies
💰 Price: £39,900
Rental Fee:
Annual Revenue: £11,970.
💰Total Revenue Over 5 years: £59,850./ (Over 10 years £119,700.)
Invested Amount + Profit: £59,850.
Eco-Friendly Palace
🌿 Eco-Friendly Palace – 1000 square meters, 15 bedrooms, 8 bathrooms
💼 Business features – sustainable technologies, creation of natural habitats, smart home systems to maximize
sustainability and energy efficiency
💰 Price: £49,900
Rental Fee:
Annual Revenue: £, 15,968.
💰Total Revenue Over 5 Years: £79,840/(Over 10 years £ 159,680.)
Invested Amount + Profit: £79,840.
This model offers not only a high-yield investment opportunity but also enables participants to contribute to
social and environmental responsibility.
We hope you will be part of this revolutionary project.
Our Financial Settlement Service
Financial Benefits and Investment Opportunities
This table displays the agent commission due over a period of 1 to 3 years, which is
covered by our company at the time of sale. It is important to note that this cost does not
burden the buyer.
Property Type | Purchase Price (£) | Annual Agent Commission (£) | Total Agent Commission Over 3 Years (£) |
---|---|---|---|
Quantum Quarters House | 9,900 | 455 | 1,365 |
Eco-FriendlyHouse | 14,900 | 745 | 2,235 |
Quantum Quarters Villa | 19,900 | 995 | 2,985 |
Eco-FriendlyVilla | 24,900 | 1,145 | 3,435 |
Quantum Quarters Palace | 39,900 | 1,395 | 4,185 |
Eco-FriendlyPalace | 49,900 | 1,995 | 5,985 |
This table presents the costs of upgrading to a larger property package, that is, how much
it costs to switch from one type of property to another. Each row denotes a possible
switch, with the original property and package price, the newly chosen property and its
price, and the cost of the switch. With the help of this table, investors can easily compare
the financial implications of switching between different properties.
Original Package | Original Price (£) | New Package | New Price (£) | Cost to Switch (£) |
---|---|---|---|---|
Quantum Quarters House | 9,900 | Eco-Friendly House | 14,900 | 5,000 |
Quantum Quarters House | 9,900 | Quantum Quarters Villa | 19,900 | 10,000 |
Quantum Quarters House | 9,900 | Eco-Friendly Villa | 24,900 | 15,000 |
Quantum Quarters House | 9,900 | Quantum Quarters Palace | 39,900 | 30,000 |
Quantum Quarters House | 9,900 | Eco-Friendly Palace | 49,900 | 40,000 |
Eco-Friendly House | 14,900 | Quantum Quarters Villa | 19,900 | 5,000 |
Eco-Friendly House | 14,900 | Eco-Friendly Villa | 24,900 | 10,000 |
Eco-Friendly House | 14,900 | Quantum Quarters Palace | 39,900 | 25,000 |
Eco-Friendly House | 14,900 | Eco-Friendly Palace | 49,900 | 35,000 |
Quantum Quarters Villa | 19,900 | Eco-Friendly Villa | 24,900 | 5,000 |
Quantum Quarters Villa | 19,900 | Quantum Quarters Palace | 39,900 | 20,000 |
Quantum Quarters Villa | 19,900 | Eco-Friendly Palace | 49,900 | 30,000 |
Eco-Friendly Villa | 24,900 | Quantum Quarters Palace | 39,900 | 15,000 |
Eco-Friendly Villa | 24,900 | Eco-Friendly Palace | 49,900 | 25,000 |
Quantum Quarters Palace | 39,900 | Eco-Friendly Palace | 49,900 | 10,000 |
This table shows that when switching from higher-priced packages to lower-priced ones, the ‘Cost to Switch (£)’ displays a negative value, which means that this amount represents the difference between the prices of the two packages.
Original Package | Original Price (£) | New Package | New Priec (£) | Cost to Switch (£) |
---|---|---|---|---|
Eco-Friendly House | 14,900 | Quantum Quarters House | 9,900 | -5,000 |
Quantum Quarters Villa | 19,900 | Quantum Quarters House | 9,900 | -10,000 |
Eco-Friendly Villa | 24,900 | Quantum Quarters House | 9,900 | -15,000 |
Quantum Quarters Palace | 39,900 | Quantum Quarters House | 9,900 | -30,000 |
Eco-Friendly Palace | 49,900 | Quantum Quarters House | 9,900 | -40,000 |
Quantum Quarters Villa | 19,900 | Eco-Friendly House | 14,900 | -5,000 |
Eco-Friendly Villa | 24,900 | Eco-Friendly House | 14,900 | -10,000 |
Quantum Quarters Palace | 39,900 | Eco-Friendly House | 14,900 | -25,000 |
Eco-Friendly Palace | 49,900 | Eco-Friendly House | 14,900 | -35,000 |
Eco-Friendly Villa | 24,900 | Quantum Quarters Villa | 19,900 | -5,000 |
Quantum Quarters Palace | 39,900 | Quantum Quarters Villa | 19,900 | -20,000 |
Eco-Friendly Palace | 49,900 | Quantum Quarters Villa | 19,900 | -30,000 |
Quantum Quarters Palace | 39,900 | Eco-Friendly Villa | 24,900 | -15,000 |
Eco-Friendly Palace | 49,900 | Eco-Friendly Villa | 24,900 | -25,000 |
Eco-Friendly Palace | 49,900 | Quantum Quarters Palace | 39,900 | -10,000 |
This table provides a detailed presentation of how the agent’s commission changes when switching to a more expensive real estate package. The ‘Original Agent Commission Annually (£)‘ column shows the annual commission for the original property, while the ‘New Agent Commission Annually (£)’ column shows that of the new property. The ‘Change in Agent Commission Annually (£)’ and ‘Total for 3 Years (£)’ columns display the change in commission annually and the total change over three years, respectively.
Original Package | New Package | Original Price (£) | New Priec(£) | Original Agent Commission Annually (£) | New Agent Commission Annually (£) | Change in Agent Commission Annually (£ (£) | Total Change in Agent Commission Over 3 Years (£)(£) |
---|---|---|---|---|---|---|---|
Quantum Quarters House | Eco-Friendly House | 9,900 | 14,900 | 495 | 745 | 250 | 750 |
Quantum Quarters House | Quantum Quarters Villa | 9,900 | 19,900 | 495 | 995 | 500 | 1500 |
Quantum Quarters House | Eco-FriendlyVilla | 9,900 | 24,900 | 495 | 1245 | 750 | 2250 |
Quantum Quarters House | Quantum Quarters Palace | 9,900 | 39,900 | 495 | 1995 | 1500 | 4500 |
Quantum Quarters House | Eco-FriendlyPalace | 9,900 | 44,900 | 495 | 2245 | 1750 | 5250 |
Eco-Friendly House | Quantum Quarters Villa | 14,900 | 19,900 | 745 | 995 | 250 | 750 |
Eco-Friendly House | Eco-Friendly Villa | 14,900 | 24,900 | 745 | 1245 | 500 | 1500 |
Eco-Friendly House | Quantum Quarters Palace | 14,900 | 39,900 | 745 | 1995 | 1250 | 3750 |
Eco-Friendly House | Eco-FriendlyPalace | 14,900 | 44,900 | 745 | 2245 | 1500 | 4500 |
Quantum Quarters Villa | Eco-Friendly Villa | 19,900 | 24,900 | 995 | 1245 | 250 | 750 |
Quantum Quarters Villa | Quantum Quarters Palace | 19,900 | 39,900 | 995 | 1995 | 1000 | 3000 |
Quantum Quarters Villa | Eco-Friendly Palace | 19,900 | 44,900 | 995 | 2245 | 1250 | 3750 |
Eco-Friendly Villa | Quantum Quarters Palace | 24,900 | 39,900 | 1245 | 1995 | 750 | 2250 |
Eco-Friendly Villa | Eco-Friendly Palace | 24,900 | 44,900 | 1245 | 2245 | 1000 | |
Quantum Quarters Palace | Eco-Friendly Palace | 39,900 | 44,900 | 1995 | 2245 | 250 | 750 |
“This table details how the agent’s commission changes when someone switches to a cheaper property package. The ‘Original Agent Commission Annually (£)‘ column shows the annual commission for the original property, while the ‘New Agent Commission Annually (£)’ column shows that for the new property. The ‘Change in Agent Commission Annually (£)’ and ‘Total Over 3 Years (£)’ columns display the annual change in commission and the total change over three years, respectively.
Original Package | New Package | Original Price (£) | New Price (£) | Original Agent Commission Annually (£) | New Agent Commission Annually (£) | Change in Agent Commission Annually (£) | Total Change in Agent Commission Over 3 Years (£) |
---|---|---|---|---|---|---|---|
Eco-Friendly House | Quantum Quarters House | 14,900 | 9,900 | 745 | 495 | -250 | -750 |
Quantum Quarters Villa | Quantum Quarters House | 19,900 | 9,900 | 995 | 495 | -500 | -1500 |
Eco-Friendly Villa | Quantum Quarters House | 24,900 | 9,900 | 1245 | 495 | -750 | -2250 |
Quantum Quarters Palace | Quantum Quarters House | 39,900 | 9,900 | 1995 | 495 | -1500 | -4500 |
Eco-Friendly Palace | Quantum Quarters House | 44,900 | 9,900 | 2245 | 495 | -1750 | -5250 |
Quantum Quarters Villa | Eco-Friendly House | 19,900 | 14,900 | 995 | 745 | -250 | -750 |
Eco-Friendly Villa | Eco-Friendly House | 24,900 | 14,900 | 1245 | 745 | -500 | -1500 |
Quantum Quarters Palace | Eco-Friendly House | 39,900 | 14,900 | 1995 | 745 | -1250 | -3750 |
Eco-Friendly Palace | Eco-Friendly House | 44,900 | 14,900 | 2245 | 745 | -1500 | -4500 |
Eco-Friendly Villa | Quantum Quarters Villa | 24,900 | 19,900 | 1245 | 995 | -250 | -750 |
Quantum Quarters Palace | Quantum Quarters Villa | 39,900 | 19,900 | 1995 | 995 | -1000 | -3000 |
Eco-Friendly Palace | Quantum Quarters Villa | 44,900 | 19,900 | 2245 | 995 | -1250 | -3750 |
Quantum Quarters Palace | Eco-Friendly Villa | 39,900 | 24,900 | 1995 | 1245 | -750 | -2250 |
Eco-Friendly Palace | Eco-Friendly Villa | 44,900 | 24,900 | 2245 | 1245 | -1000 | -3000 |
Eco-Friendly Palace | Quantum Quarters Palace | 44,900 | 39,900 | 2245 | 1995 | -250 | -750 |
A table for calculating buy-back amounts based on the elapsed rental time and price
categories:
Price Category | 0-3 months | 4-6 months | 7-9 months | 10-12 months |
---|---|---|---|---|
£9,900 | 100% | 85% | 80% | 70% |
£14,900 | 100% | 85% | 80% | 70% |
£19,900 | 100% | 85% | 80% | 70% |
£24,900 | 100% | 85% | 80% | 70% |
£39,900 | 100% | 85% | 80% | 70% |
£49,900 | 100% | 85% | 80% | 70% |
This table shows how the buy-back amount decreases in proportion to the elapsed
months for each price category.
If You Want to Upgrade to a Larger Package:
Price Category | Property Type | 0-3 months | 4-6 months | 7-9 months | 10-12 months |
---|---|---|---|---|---|
£9,900 | Quantum Quarters House | 100% | 100% | 100% | 100% |
£14,900 | Eco-Friendly House | 100% | 100% | 100% | 100% |
£19,900 | Quantum Quarters Villa | 100% | 100% | 100% | 100% |
£24,900 | Eco-Friendly Villa | 100% | 100% | 100% | 100% |
£39,900 | Quantum Quarters Palace | 100% | 100% | 100% | 100% |
£49,900 | Eco-Friendly Palace | 100% | 100% | 100% | 100% |
If You Want to Downgrade to a Smaller Package.
Price Category | Property Type | 0-3 months | 4-6 months | 7-9 months | 10-12 months |
---|---|---|---|---|---|
£9,900 | Quantum Quarters House | 100% | 85% | 75% | 65% |
£14,900 | Eco-Friendly House | 100% | 85% | 75% | 65% |
£19,900 | Quantum Quarters Villa | 100% | 85% | 75% | 65% |
£24,900 | Eco-Friendly Villa | 100% | 85% | 75% | 65% |
£39,900 | Quantum Quarters Palace | 100% | 85% | 75% | 65% |
£49,900 | Eco-Friendly Palace | 100% | 85% | 75% | 65% |
Registration and Contact
📧 Email: Send us an email.sales@ecoverseuniverse.com
📞 Phone: Call us: +4407413931016
🚀 Register: On the Ecoverse Universe virtual real estate market.
🏠 Address: EcoVerse Universe LTD. No.5 The Round House, Dormans Park Road, East Grinstead, West Sussex,
RH19 2EN.
🚀 Exclusive Opportunity: Register now to secure your spot in the EcoverseUniverse virtual real estate market.
With a limited one-month pre-registration, you can ensure that you are among the first in the new world of
digital properties. Don’t miss this unique opportunity, register today!